Casita Cascada
Email Us : Stay@lavishgetaways.com
About the Unit
Casita Cascada is a comfortable home with two bedrooms with en suite bathrooms, a bright living-dining room and patio. Perfect for guests of the main home or as a rental as it has its own entrance. The house has an open styled living area with a well stocked kitchen and comfortable living/dining area. About 4 blocks or a 5 minute walk to the main square.RENTAL RATES:
Weekly: $ 1,200 and $ 1,600 High Season Jan - March & Holidays
Per Month: $ 1,800 and $ 2,500 High Season Jan - March & Holidays
Rates do not include the following taxes: VAT / IVA 16% and Hospitality 4%
AVAILABILITY:
Inquire
Virtual tour
Features
Map
Calendar
|
Rates
Season | Period | Starting | Ending | Daily | Weekly | Min Nights | |
---|---|---|---|---|---|---|---|
2002::Winter 2023 | 2002::Winter 2023 | 01/01/2023 | 03/31/2023 | $228.57 | $1,600.00 | 7 | |
2002::Low Season 2023 | 2002::Low Season 2023 | 04/01/2023 | 04/01/2023 | $171.43 | $1,200.00 | 7 | |
2002::Semana Santa 2023 | 2002::Semana Santa 2023 | 04/02/2023 | 04/09/2023 | $228.57 | $1,600.00 | 7 | |
2002::Low Season 2023 | 2002::Low Season 2023 | 04/10/2023 | 05/31/2023 | $171.43 | $1,200.00 | 7 | |
2002::Summer 2023 | 2002::Summer 2023 | 06/01/2023 | 08/31/2023 | $171.43 | $1,200.00 | 7 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/01/2023 | 10/28/2023 | $171.43 | $1,200.00 | 7 | |
2002::Dia de los Muertos 2023 | 2002::Dia de Los Muertos 2023 | 10/29/2023 | 11/05/2023 | $228.57 | $1,600.00 | 7 | |
2002::Fall 2023 | 2002::Fall 2023 | 11/06/2023 | 12/18/2023 | $171.43 | $1,200.00 | 7 | |
2002::Holidays 2023 | 2002::Christmas and New Year´s | 12/19/2023 | 12/31/2023 | $228.57 | $1,600.00 | 7 |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.