Casa Magnolia
Email Us : Stay@lavishgetaways.com
About the Unit
Two bedroom luxury rental on Parque Juarez. This home is in a small gated community on Parque Juarez. The home was recently remodeled and is full of all the conveniences requested for a vacation in San Miguel. There is a comfortable garden off the main floor with a breakfast bistro table.Each bedroom has an ensuite bathroom with a king bed. One room can be made into two twins beds if necessary. This home has a large roof terrace with amazing views of San Miguel. A covered seating area, well equipped kitchen with a fridge, grill, sink and large flat screen TV. There is a full dining table, seating area, loungers for sunning and a half bath.
The home comes with a full time maid who is also an excellent cook!! Wifi, purified water, gardener, jacuzzi is $ 25 per day for heating and there is uncovered parking for two cars!
Be one of the first to enjoy this wonderfully designed property!!
RENTAL RATES
Daily: $ 480 / $ 580 Standard/Holiday&Winter - Two night minimum
Weekly: $ 2,370 / $2,844 Standard/Holiday&Winter
Monthly: $ 5,170/$6,200 ( winter months only )
Rates do not include the following taxes: VAT / IVA 16% and Hospitality 4%
Virtual tour
Features
Map
Calendar
|
Rates
Season | Period | Starting | Ending | Daily | Weekly | Min Nights | |
---|---|---|---|---|---|---|---|
2002::Winter 2023 | 2002::Winter Season 2023 | 01/01/2023 | 03/31/2023 | $580.00 | $2,844.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/01/2023 | 04/01/2023 | $480.00 | $2,370.00 | 2 | |
2002::Semana Santa | 2002::Semana Santa 2023 | 04/02/2023 | 04/09/2023 | $580.00 | $2,844.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/10/2023 | 05/31/2023 | $480.00 | $2,370.00 | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2023 | 08/31/2023 | $480.00 | $2,370.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/01/2023 | 09/10/2023 | $480.00 | $2,370.00 | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2023 | 09/11/2023 | 09/20/2023 | $580.00 | $2,844.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/21/2023 | 10/28/2023 | $480.00 | $2,370.00 | 2 | |
2002::Dia de los Muertos 2023 | 2002::Dia de Los Muertos 2023 | 10/29/2023 | 11/05/2023 | $580.00 | $2,844.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 11/06/2023 | 12/18/2023 | $480.00 | $2,370.00 | 2 | |
2002::Holidays 2023 | 2002::Christmas and New Year´s | 12/19/2023 | 12/31/2023 | $580.00 | $2,844.00 | 2 | |
2002::Winter 2024 | 2002::Winter Season 2024 | 01/01/2024 | 03/31/2024 | $580.00 | - | 2 | |
2002::Semana Santa | 2002::Semana Santa 2024 | 04/01/2024 | 04/01/2024 | $580.00 | - | 2 | |
2002::Low Season 2024 | 2002::April and May | 04/02/2024 | 05/31/2024 | $480.00 | - | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2024 | 08/31/2024 | $480.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/01/2024 | 09/10/2024 | $480.00 | - | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2024 | 09/11/2024 | 09/20/2024 | $580.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/21/2024 | 10/28/2024 | $480.00 | - | 2 | |
2002::Dia de los Muertos 2024 | 2002::Dia de Los Muertos 2023 | 10/29/2024 | 11/05/2024 | $580.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 11/06/2024 | 12/18/2024 | $480.00 | - | 2 | |
2002::Holidays 2024 | 2002::Christmas and New Year´s | 12/19/2024 | 12/31/2024 | $580.00 | - | 2 |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.