Casa Cho Co Latte
Email Us : Stay@lavishgetaways.com
About the Unit
This two bedroom home in historic centro is located on Beneficencia near the San Juan de Dios Church and market.It has two bedrooms with ensuite bathrooms one with a king bed and other other with a queen sized bed. The house has a well equipped kitchen, nice dining area and living room. On the second level there is a wonderful terrace. Each bedroom has a mini-split for heat or air conditioning. There is a meter on each unit that measures the Kwh consumed. Cost depends on usage.
The house keeper will do some light cleaning everyday. This home is located adjacent to another rental Casa Carole. Casa Carole is a 3 bedroom home. When rented together there are 5 bedrooms in total. When the homes are both rented independently there are translucent shutters which are closed for mutual privacy of both parties.
RENTAL RATES
Night: $ 200 (Four-night minimum). Week: $1,400. Month: $ 4,000. Holidays and winter rates at a 20% increase.
Rates do not include the following taxes: VAT / IVA 16% and Hospitality 4%
Virtual tour
Features
Cleanliness
- Enhanced Cleaning Practices
- All towels and bedding washed in hot water that's at least 60ºC
Safety Features
- Outdoor Lighting
Emergency
- Emergency Exit Route
- Emergency Medical Contact
- Emergency Police Contact
- Emergency Fire Contact
Amenities
- Bed Linens
Accommodations
- Dryer
- Wifi
Sports and Adventure
- Golf
- Golf course within 30 min drive
Themes
- Luxury
- Romantic
- Historic
Location Types
- Downtown
- Mountain
- Resort
- Town
- Village
- Mountain View
Attractions
- Botanical Garden
- Museums
Leisure
- Antiquing
- Horseback Riding
Local Features
- ATM Bank
- Hospital
Map
Calendar
|
Rates
Season | Period | Starting | Ending | Daily | Weekly | Min Nights | |
---|---|---|---|---|---|---|---|
2002::Winter 2023 | 2002::Winter Season 2023 | 01/01/2023 | 03/31/2023 | $240.00 | $1,680.00 | 4 | |
2002::Low Season 2023 | 2002::April and May | 04/01/2023 | 04/01/2023 | $200.00 | $1,400.00 | 4 | |
2002::Semana Santa | 2002::Semana Santa 2023 | 04/02/2023 | 04/09/2023 | $240.00 | $1,680.00 | 4 | |
2002::Low Season 2023 | 2002::April and May | 04/10/2023 | 05/31/2023 | $200.00 | $1,400.00 | 4 | |
2002::Summer 2023 | 2002::June and August | 06/01/2023 | 08/31/2023 | $200.00 | $1,400.00 | 4 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/01/2023 | 09/10/2023 | $200.00 | $1,400.00 | 4 | |
2002::Dia de Independencia 2023 | 2002::Dia de Independencia 2023 | 09/11/2023 | 09/20/2023 | $240.00 | $1,680.00 | 4 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/21/2023 | 10/28/2023 | $200.00 | $1,400.00 | 4 | |
2002::Dia de los Muertos 2023 | 2002::Dia de los Muertos 2023 | 10/29/2023 | 11/05/2023 | $240.00 | $1,680.00 | 4 | |
2002::Fall 2023 | 2002::Fall 2023 | 11/06/2023 | 12/18/2023 | $200.00 | $1,400.00 | 4 | |
2002::Holidays 2023 | 2002::Christmas and New Year´s | 12/19/2023 | 12/31/2023 | $240.00 | $1,680.00 | 4 |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.