Casa de Leones
Email Us : Stay@lavishgetaways.com
About the Unit
Newly constructed two bedroom home in centro. Located on Barranca this home was just finished and is available as a vacation rental property.On the lower level you'll find an open air living space with the kitchen, dining and sitting area. There is also a patio with a soothing fountain and gas grill. This level also has a powder room.
There are two bedrooms on the upper levels one with a king and the other a queen sized bed, plenty of closet space and flat screen televisions. Both rooms have ensuite baths with both a shower and bathtub. On the roof terrace you'll find 360 degree views of San Miguel and a comfortable area to relax.
Features: Filtered water, cable TV, high speed internet and a maid and gardener ( M W & F ).
Virtual tour
Features
Safety Features
- Fire Extinguisher
- Deadbolt Lock
- Outdoor Lighting
Emergency
- Emergency Medical Contact
- Emergency Police Contact
- Emergency Fire Contact
Accommodations
- Dryer
- Wifi
Sports and Adventure
- Golf
- Hiking
- Mountain Biking
- Tennis
- Hot Air Ballooning
Themes
- Romantic
- Historic
Location Types
- Downtown
- Mountain
- Resort
- Town
- Village
Attractions
- Botanical Garden
- Winery Tours
- Health Beauty Spa
Leisure
- Antiquing
- Horseback Riding
Local Features
- ATM Bank
- Fitness Center
- Hospital
Map
Calendar
|
Rates
Season | Period | Starting | Ending | Daily | Weekly | Min Nights | |
---|---|---|---|---|---|---|---|
2002::Winter 2023 | 2002::Winter Season 2023 | 01/01/2023 | 03/31/2023 | $400.00 | $1,600.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/01/2023 | 04/01/2023 | $300.00 | $1,350.00 | 2 | |
2002::Semana Santa | 2002::Semana Santa 2023 | 04/02/2023 | 04/09/2023 | $400.00 | $1,600.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/10/2023 | 05/31/2023 | $300.00 | $1,350.00 | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2023 | 08/31/2023 | $300.00 | $1,350.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/01/2023 | 09/10/2023 | $300.00 | $1,350.00 | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2023 | 09/11/2023 | 09/20/2023 | $400.00 | $1,600.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/21/2023 | 10/28/2023 | $300.00 | $1,350.00 | 2 | |
2002::Dia de los Muertos 2023 | 2002::Dia de Los Muertos 2023 | 10/29/2023 | 11/05/2023 | $400.00 | $1,600.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 11/06/2023 | 12/18/2023 | $300.00 | $1,350.00 | 2 | |
2002::Holidays 2023 | 2002::Christmas and New Year´s | 12/19/2023 | 12/31/2023 | $400.00 | $1,600.00 | 2 | |
2002::Winter 2024 | 2002::Winter Season 2024 | 01/01/2024 | 03/31/2024 | $400.00 | - | 2 | |
2002::Semana Santa | 2002::Semana Santa 2024 | 04/01/2024 | 04/01/2024 | $400.00 | - | 2 | |
2002::Low Season 2024 | 2002::April and May | 04/02/2024 | 05/31/2024 | $300.00 | - | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2024 | 08/31/2024 | $300.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/01/2024 | 09/10/2024 | $300.00 | - | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2024 | 09/11/2024 | 09/20/2024 | $400.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/21/2024 | 10/28/2024 | $300.00 | - | 2 | |
2002::Dia de los Muertos 2024 | 2002::Dia de Los Muertos 2023 | 10/29/2024 | 11/05/2024 | $400.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 11/06/2024 | 12/18/2024 | $300.00 | - | 2 | |
2002::Holidays 2024 | 2002::Christmas and New Year´s | 12/19/2024 | 12/31/2024 | $400.00 | - | 2 |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.