Casa Karina
Email Us : Stay@lavishgetaways.com
About the Unit
Newly constructed home with state of the art systems. Home automation system for entry, lights, fireplaces, etc. Filtered water throughout. Viking kitchen appliances. Two suites ( one on the lower level ) with king sized beds and ensuite baths. Open living area with double high ceilings and large skylight which doubles as a swimming pool.The roof terrace has some of the best views in San Miguel with a seating area, plunge pool, grill, ice machine, refrigerator & half bath. An amazing space to enjoy the day or evenings in the heated pool with 360 degree views of San Miguel.
No detail was spared in the design and build of this home. Located off of Chorro on a small Callejon it's a bit uphill but worth every step.
There are two day beds available for two additional guests.
Full time maid. Tips paid in advance and pool heat at renters expense.
Virtual tour
Features
Safety Features
- Fire Extinguisher
- Deadbolt Lock
- Outdoor Lighting
Emergency
- Emergency Medical Contact
- Emergency Police Contact
- Emergency Fire Contact
Sports and Adventure
- Golf
Themes
- Romantic
- Historic
Location Types
- Mountain
- Resort
- Village
Leisure
- Bird Watching
- Horseback Riding
- Horse riding nearby
Local Features
- ATM Bank
- Fitness Center
- Groceries
- Hospital
Map
Calendar
|
Rates
Season | Period | Starting | Ending | Daily | Weekly | Min Nights | |
---|---|---|---|---|---|---|---|
2002::Winter 2023 | 2002::Winter Season 2023 | 01/01/2023 | 03/31/2023 | $495.00 | $3,500.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/01/2023 | 04/01/2023 | $350.00 | $2,450.00 | 2 | |
2002::Semana Santa | 2002::Semana Santa 2023 | 04/02/2023 | 04/09/2023 | $425.00 | $3,500.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/10/2023 | 05/31/2023 | $350.00 | $2,450.00 | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2023 | 08/31/2023 | $350.00 | $2,450.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/01/2023 | 09/10/2023 | $350.00 | $2,450.00 | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2023 | 09/11/2023 | 09/20/2023 | $425.00 | $3,500.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/21/2023 | 10/28/2023 | $350.00 | $2,450.00 | 2 | |
2002::Dia de los Muertos 2023 | 2002::Dia de Los Muertos 2023 | 10/29/2023 | 11/05/2023 | $425.00 | $3,500.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 11/06/2023 | 12/18/2023 | $350.00 | $2,450.00 | 2 | |
2002::Holidays 2023 | 2002::Christmas and New Year´s | 12/19/2023 | 12/31/2023 | $495.00 | $3,500.00 | 2 | |
2002::Winter 2024 | 2002::Winter Season 2024 | 01/01/2024 | 03/31/2024 | $495.00 | - | 2 | |
2002::Semana Santa | 2002::Semana Santa 2024 | 04/01/2024 | 04/01/2024 | $425.00 | - | 2 | |
2002::Low Season 2024 | 2002::April and May | 04/02/2024 | 05/31/2024 | $350.00 | - | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2024 | 08/31/2024 | $350.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/01/2024 | 09/10/2024 | $350.00 | - | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2024 | 09/11/2024 | 09/20/2024 | $425.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/21/2024 | 10/28/2024 | $350.00 | - | 2 | |
2002::Dia de los Muertos 2024 | 2002::Dia de Los Muertos 2023 | 10/29/2024 | 11/05/2024 | $425.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 11/06/2024 | 12/18/2024 | $350.00 | - | 2 | |
2002::Holidays 2024 | 2002::Christmas and New Year´s | 12/19/2024 | 12/31/2024 | $495.00 | - | 2 |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.