Casa Terraplen
Email Us : Stay@lavishgetaways.com
About the Unit
One bedroom home in historic Centro three blocks from the Jardin and two from Parque Juarez. Great terrace views including the Parroquia. Small but well equipped kitchen. Guest bathroom on the lower level. Filtered water in the kitchen.Great location with a kking sized bed two flat screen TV's with cable, fiber optic internet and maid service.
Virtual tour
Features
Map
Calendar
|
Rates
Season | Period | Starting | Ending | Daily | Weekly | Min Nights | |
---|---|---|---|---|---|---|---|
2002::Winter 2023 | 2002::Winter Season 2023 | 01/01/2023 | 03/31/2023 | $250.00 | $1,200.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/01/2023 | 04/01/2023 | $200.00 | $900.00 | 2 | |
2002::Semana Santa | 2002::Semana Santa 2023 | 04/02/2023 | 04/09/2023 | $250.00 | $1,200.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/10/2023 | 05/31/2023 | $200.00 | $900.00 | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2023 | 08/31/2023 | $200.00 | $900.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/01/2023 | 09/10/2023 | $200.00 | $900.00 | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2023 | 09/11/2023 | 09/20/2023 | $250.00 | $1,200.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/21/2023 | 10/28/2023 | $200.00 | $900.00 | 2 | |
2002::Dia de los Muertos 2023 | 2002::Dia de Los Muertos 2023 | 10/29/2023 | 11/05/2023 | $250.00 | $1,200.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 11/06/2023 | 12/18/2023 | $200.00 | $900.00 | 2 | |
2002::Holidays 2023 | 2002::Christmas and New Year´s | 12/19/2023 | 12/31/2023 | $250.00 | $1,200.00 | 2 | |
2002::Winter 2024 | 2002::Winter Season 2024 | 01/01/2024 | 03/31/2024 | $250.00 | - | 2 | |
2002::Semana Santa | 2002::Semana Santa 2024 | 04/01/2024 | 04/01/2024 | $250.00 | - | 2 | |
2002::Low Season 2024 | 2002::April and May | 04/02/2024 | 05/31/2024 | $200.00 | - | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2024 | 08/31/2024 | $200.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/01/2024 | 09/10/2024 | $200.00 | - | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2024 | 09/11/2024 | 09/20/2024 | $250.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/21/2024 | 10/28/2024 | $200.00 | - | 2 | |
2002::Dia de los Muertos 2024 | 2002::Dia de Los Muertos 2023 | 10/29/2024 | 11/05/2024 | $250.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 11/06/2024 | 12/18/2024 | $200.00 | - | 2 | |
2002::Holidays 2024 | 2002::Christmas and New Year´s | 12/19/2024 | 12/31/2024 | $250.00 | - | 2 |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.