Casa Agave
Email Us : Stay@lavishgetaways.com
About the Unit
Modern 2 bedroom home in Historic Centro.This home is located on Aldama just behind the Parroquia. There are two suites with king sized beds on either side of the house providing privacy and space for guests. The front bedroom has a terrace overlooking Aldama and the back a comfortable garden area with a soothing fountain. Both rooms have ensuite baths, televisions and heat.Complete kitchen with dishwasher, maid service, Cable/Netflix and high speed Internet. Roof terrace with great 360 degree views and comfortable seating area.
Virtual tour
Features
Safety Features
- Carbon Monoxide Detector
- First Aid Kit
- Fire Extinguisher
- Smoke Detector
- Deadbolt Lock
- Outdoor Lighting
Emergency
- Emergency Exit Route
- Emergency Medical Contact
- Emergency Police Contact
- Emergency Fire Contact
Amenities
- Bed Linens
Accommodations
- Dryer
- Wifi
Sports and Adventure
- Golf
- Mountain Biking
- Hot Air Ballooning
- Rock Climbing
Themes
- Historic
Location Types
- Downtown
- Mountain
- Town
- Mountain views
Attractions
- Botanical Garden
- Water Parks
Leisure
- Horseback Riding
- Horse riding nearby
Local Features
- ATM Bank
- Babysitting
- Fitness Center
- Groceries
Map
Calendar
|
Rates
Season | Period | Starting | Ending | Daily | Weekly | Min Nights | |
---|---|---|---|---|---|---|---|
2002::Winter 2023 | 2002::Winter Season 2023 | 01/01/2023 | 03/31/2023 | $400.00 | $2,200.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/01/2023 | 04/01/2023 | $350.00 | $1,650.00 | 2 | |
2002::Semana Santa | 2002::Semana Santa 2023 | 04/02/2023 | 04/09/2023 | $400.00 | $2,200.00 | 2 | |
2002::Low Season 2023 | 2002::April and May | 04/10/2023 | 05/31/2023 | $350.00 | $1,650.00 | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2023 | 08/31/2023 | $350.00 | $2,200.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/01/2023 | 09/10/2023 | $350.00 | $1,650.00 | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2023 | 09/11/2023 | 09/20/2023 | $400.00 | $2,200.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 09/21/2023 | 10/28/2023 | $350.00 | $1,650.00 | 2 | |
2002::Dia de los Muertos 2023 | 2002::Dia de Los Muertos 2023 | 10/29/2023 | 11/05/2023 | $400.00 | $2,200.00 | 2 | |
2002::Fall 2023 | 2002::Fall 2023 | 11/06/2023 | 12/18/2023 | $350.00 | $1,650.00 | 2 | |
2002::Holidays 2023 | 2002::Christmas and New Year´s | 12/19/2023 | 12/31/2023 | $400.00 | $2,200.00 | 2 | |
2002::Winter 2024 | 2002::Winter Season 2024 | 01/01/2024 | 03/31/2024 | $400.00 | - | 2 | |
2002::Semana Santa | 2002::Semana Santa 2024 | 04/01/2024 | 04/01/2024 | $400.00 | - | 2 | |
2002::Low Season 2024 | 2002::April and May | 04/02/2024 | 05/31/2024 | $350.00 | - | 2 | |
2002::Summer 2023 | 2002::June - August | 06/01/2024 | 08/31/2024 | $350.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/01/2024 | 09/10/2024 | $350.00 | - | 2 | |
2002::Dia de Independencia | 2002::Dia de Independencia 2024 | 09/11/2024 | 09/20/2024 | $400.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 09/21/2024 | 10/28/2024 | $350.00 | - | 2 | |
2002::Dia de los Muertos 2024 | 2002::Dia de Los Muertos 2023 | 10/29/2024 | 11/05/2024 | $400.00 | - | 2 | |
2002::Fall 2024 | 2002::Fall 2024 | 11/06/2024 | 12/18/2024 | $350.00 | - | 2 | |
2002::Holidays 2024 | 2002::Christmas and New Year´s | 12/19/2024 | 12/31/2024 | $400.00 | - | 2 |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.